Selected once a month
* Selection of the top 80 streamers based on quantitative evaluation + warning/suspension history + additional points
However, in the case of streamers that have repeatedly/intentionally violated Operation Policy or caused social issues in the past, a separate review will be conducted.
Average Concurrent Viewers (40%) | Followers (40%) | Stream Time(20%) | |||
---|---|---|---|---|---|
viewers | Point | viewers | Point | hours | Point |
1,000 ↑ | 100 | 50,000 ↑ | 100 | 10,000 ↑ | 100 |
750 ↑ | 98 | 40,000 ↑ | 98 | 9,500 ↑ | 98 |
500 ↑ | 96 | 30,000 ↑ | 96 | 9,000 ↑ | 96 |
450 ↑ | 94 | 20,000 ↑ | 94 | 8,500 ↑ | 94 |
400 ↑ | 92 | 10,000 ↑ | 92 | 8,000 ↑ | 92 |
350 ↑ | 90 | 9,000 ↑ | 90 | 7,500 ↑ | 90 |
300 ↑ | 88 | 8,000 ↑ | 88 | 7,000 ↑ | 88 |
250 ↑ | 86 | 7,000 ↑ | 86 | 6,500 ↑ | 86 |
200 ↑ | 84 | 6,000 ↑ | 84 | 6,000 ↑ | 84 |
160 ↑ | 82 | 5,600 ↑ | 82 | 5,500 ↑ | 82 |
130 ↑ | 80 | 5,200 ↑ | 80 | 5,000 ↑ | 80 |
100 ↑ | 78 | 4,800 ↑ | 78 | 4,500 ↑ | 78 |
90 ↑ | 76 | 4,400 ↑ | 76 | 4,000 ↑ | 76 |
80 ↑ | 74 | 4,000 ↑ | 74 | 3,500 ↑' | 74 |
70 ↑ | 72 | 3,600 ↑ | 72 | 3,000 ↑ | 72 |
60 ↑ | 70 | 3,200 ↑ | 70 | 2,600 ↑ | 70 |
50 ↑ | 68 | 2,800 ↑ | 68 | 2,200 ↑ | 68 |
40 ↑ | 66 | 2,400 ↑ | 66 | 1,800 ↑ | 66 |
30 ↑ | 64 | 2,000 ↑ | 64 | 1,400 ↑ | 64 |
20 ↑ | 62 | 1,500 ↑ | 62 | 1,000 ↑ | 62 |
10 ↑ | 60 | 1,000 ↑ | 60 | 500 ↑ | 60 |
VOD | Watch Later | Professional BJ |
---|---|---|
Up to 5 points : Uploaded VOD + User VOD + Subscription VOD (Based on VODs registered in the last three months) - 1~3 VODs: 1 point - 4~6 VODs: 2 points - 7~9 VODs: 3 points - 10~12 VODs: 4 points - More than 13 VODs: 5 points * Meaningless VODs created just for the VOD count or VODs against the operation policy may be excluded. |
Up to 5 points (Based on LIVE stream in the last three months) - Over 70% of replays left: 1 points - Over 80% of replays left: 3 points - Over 90% of replays left: 5 points |
Up to 5 points (Based on LIVE stream in the last three months) Muse/VOD/Signature/Tech/Pro Gamer: 5 points *Additional 5 points for at least 1 fulfillment |
Additional streamers are selected through operator review for category/content activation.
Required to stream for a minimum of 5 days / 15 hours a month. (Excluding password-protected streams and hidden streams)